2012 Spring:
past seasons:

2012 Spring Overall Standings



Open LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Pain (1-1) A A*6 0022598 21.11.000
2The Penetrators (1-1) A A5 1020562 23.80.833
3Wolves (1-1) A A5 1018678 18.00.833
4Outcast (1-1) A A5 1016566 16.50.833
5Stone Cold (1-1) A A*5 1014751 16.00.833
6The Truth (2-1) A*5 1011929 15.00.833
7SCAVENGERS (0-1) A A5 1017182 14.80.833
8Collision (3-0) A A*5 10189115 12.30.833
9Who U Wit (1-1) A5 1016091 11.50.833
10Lazy Sundae (0-1) A A4 2015590 10.80.666
11Imposters (2-1) B B3 30173107 11.00.500
12Infamous (0-1) A A3 3010276 4.30.500
13Chargers (1-1) B B3 30143123 3.30.500
14TEAM HANA (1-1) B B3 30131141 -1.60.500
15Ruckus (0-1) B B3 3096107 -1.80.500
16United (0-1) B B3 30124136 -2.00.500
17Nemesis (0-1) A A3 305291 -6.50.500
18Blackwarfare (0-1) B B3 3093134 -6.80.500
19Outlaws (3-0) B B2 40120115 0.80.333
20Rebels (1-1) C C2 4077112 -5.80.333
21Chuck Norris (0-1) B B2 4068150 -13.60.333
22The Swarm (3-0) C C1 50102148 -7.60.166
23Tiger Style (2-1) C C1 50113184 -11.80.166
24WTF (0-1) C C1 5058156 -16.30.166
25Goldrush (0-1) C C1 5054160 -17.60.166
26Orange Crush (1-1) C C0 6068203 -22.50.000
27Bearcats (0-1) C C0 6047212 -27.50.000
28Child Please (0-1) C C0 607233 -37.60.000
C LEVEL combined standings
#teamWL TPFPAAvPD perc 
Open LEVEL combined standings
#teamWL TPFPAAvPD perc 
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.

© 2009-2026 leaguehouse.com