2011 Spring:
past seasons:

2011 Spring Overall Standings



Open LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Wolves (3-0) A6 0025162 31.51.000
2The Truth (2-1) A6 0017828 25.01.000
3SCAVENGERS (1-1) A6 00171103 11.31.000
4Lazy Sundae (0-1) A6 0012962 11.11.000
5The Penetrators (1-1) A5 1021698 19.60.833
6Outcast (2-1) A5 1020193 18.00.833
7Ligers5 1010126 12.50.833
8Pain (0-1) A5 1013186 7.50.833
9Collision (1-1) A4 2014875 12.10.666
10TNT (0-1) B4 209872 4.30.666
11Imposters (0-1) A4 2011692 4.00.666
12Punishers (0-1) A4 209070 3.30.666
13Alter Ego (0-1) A4 20120112 1.30.666
14Stone Cold (4-0) B3 3015589 11.00.500
15Rhinos (2-1) B3 3011570 7.50.500
16Outlaws (0-1) B3 307844 5.60.500
17United (0-1) B3 30112105 1.10.500
18RAINCITY (1-0) B2 406467 -0.50.333
19Vegas Nights2 404580 -5.80.333
20Nemesis (0-1) B2 4037138 -16.80.333
21Warriors (0-1) B1 505193 -7.00.166
22WTF1 5048120 -12.00.166
23Pythons1 5039143 -17.30.166
24Infamous (1-0) C1 5026130 -17.30.166
25Chuck Norris (0-1) C1 5027146 -19.80.166
26Rebels (0-1) C1 5026152 -21.00.166
27Greenbacks (0-1) C1 5041183 -23.60.166
28Bearcats (0-1) B1 6052114 -8.80.142
29TEAM HANA (2-0) C0 6097168 -11.80.000
30Balls Deep0 600151 -25.10.000
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.

© 2009-2026 leaguehouse.com