2009 Spring:
past seasons:

2009 Spring Overall Standings



Open LEVEL combined standings
#teamWL TPFPAAvPD perc 
1D.M. (4-0) A ***6 0023178 25.51.000
2Wolves (2-1) A ***7 0022478 20.81.000
3Lazy Sundae (3-1) A7 1025599 19.50.875
4Dietze Nuts (1-1) A ***6 1018395 12.50.857
5Badboyz (2-1) A A5 10212108 17.30.833
6The Penetrators (0-1) A A5 1116880 12.50.785
7Outcast (0-1) A A5 2015884 10.50.714
8Collision (1-1) A ***5 2013467 9.50.714
9Pain (1-1) A5 2014685 8.70.714
10Mutiple Scorgasms (1-1) A A4 21160123 5.20.642
11Rhinos (0-1) A A4 3012786 5.80.571
12Outlaws (0-1) A A4 30112128 -2.20.571
13Nighthawks (0-1) A A4 30112144 -4.50.571
14Mutiny (0-1) A4 3080124 -6.20.571
15Sharks (0-1) A3 3014094 7.60.500
16United (0-1) A3 31144108 5.10.500
17Vegas Nights (3-0) B B3 30148182 -5.60.500
18Banditos (2-1) B3 40236180 8.00.428
19Wolf Pack (0-1) B3 4056176 -17.10.428
20The Truth (1-1) B B2 5094107 -1.80.285
21Trick 1 B2 5087134 -6.70.285
22Midgets (0-1) B B2 5098169 -10.10.285
23PKL Warriors (2-0) B B1 51101148 -6.70.214
24Playmakers (0-1) B1 5055141 -14.30.166
25Hokies (0-1) B B1 6061159 -14.00.142
26Team Franchise (0-1) B B1 6062170 -15.40.142
27Goldrush (0-1) B B1 6056170 -16.20.142
28Gators (1-0) B B1 6070189 -17.00.142
29Chuck Norris (1-1) B B1 6065219 -22.00.142
C LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Lions (4-0) C ***7 0027169 28.81.000
2Havok (3-1) C6 1027596 25.50.857
3Team Beer (1-1) C6 1021283 18.40.857
4Rude Buddha (2-1) C5 2018987 14.50.714
5Wahoos (0-1) C5 2011558 8.10.714
6Grand Hustle (2-1) C4 21204145 8.40.642
7WTF (1-1) C4 21127118 1.20.642
8TNT (1-1) C4 30181119 8.80.571
9Ligers (0-1) C4 30115135 -2.80.571
10Shaolin Monkeys (0-1) C4 30103125 -3.10.571
11Rebels (0-1) C3 4063113 -7.10.428
1270 Chip (1-1) C2 5097163 -9.40.285
13AASC (0-1) C2 5053139 -12.20.285
14Virginia Bulldogs (0-1) C2 5079173 -13.40.285
15BallHawks1 6048134 -12.20.142
16Embassy (0-1) C1 6080185 -15.00.142
17Redemption0 6126173 -21.00.071
18Brass Monkeys (0-1) C0 6122183 -23.00.071
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.

© 2009-2026 leaguehouse.com