2006 Spring:
past seasons:

2006 Spring Overall Standings



Open LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Lazy Sundae (4-0) A7 0025195 22.21.000
2Playmakers (0-1) A6 0014219 20.51.000
3MAC Daddies  (1-1) A7 0013654 11.71.000
4Titans  (0-1) A6 1011651 9.20.857
5Rhinos (2-1) A6 1014996 7.50.857
6Banditos (0-1) A6 1010963 6.50.857
7United (0-1) A6 1010479 3.50.857
8Kilroys Lions (0-1) A5 2014845 14.70.714
9Scrubs  (2-1) A5 2015597 8.20.714
10Vegas Nights (1-1) A5 20141106 5.00.714
11Goldrush (0-1) A5 2011582 4.70.714
12Larrys (1-1) A5 20135107 4.00.714
13Redskins (0-1) A4 208166 2.50.666
14Wolverines  (0-1) A4 21111108 0.40.642
15Outcast (0-1) B4 309448 6.50.571
16Goin Deep (1-1) B3 22142102 5.70.571
17Fighting Chickens (1-1) A4 30139103 5.10.571
18Outlaws (3-1) B4 30146123 3.20.571
19All Makes&Models (0-1) B4 309183 1.10.571
20Gators (0-1) B4 3010098 0.20.571
21Threat (0-1) B3 3049101 -8.60.500
22Mutiny (2-1) B3 40145133 1.70.428
23DWC (2-1) B3 40107109 -0.20.428
24The Union (1-1) B3 4093114 -3.00.428
25MuddDawgs (4-0) B2 41173130 6.10.357
26Broadlands Pub (1-1) B2 5091122 -4.40.285
27GSS Blazers (0-1) B2 50104154 -7.10.285
28Vandals (0-1) B2 5034109 -10.70.285
29XS ENERGY1 5042105 -10.50.166
30STUNNAZ (0-2) B1 5037148 -18.50.166
31Magnums (1-1) B1 6085134 -7.00.142
32Virginia`s Finest1 6030115 -12.10.142
33Tarheels1 6050144 -13.40.142
34NOVAs0 0000 0.00.000
35Hurricanes0 0000 0.00.000
36Red Storm0 0000 0.00.000
37Mudcats0 0000 0.00.000
38Bearcats0 20028 -14.00.000
39FMS0 7029130 -14.40.000
40Smashers0 7033149 -16.50.000
41The Lightning0 7018139 -17.20.000
42Drunken Clams0 7020160 -20.00.000
43Playmakers0 0000 0.0
44CCR NOVAs0 0000 0.0
45Redskins0 0000 0.0
46Threat0 0000 0.0
47Bearcats0 0000 0.0
48XS ENERGY0 0000 0.0
49STUNNAZ0 0000 0.0
C LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Pain (0-1) C7 0012646 11.41.000
2Frontline (1-1) C6 1018977 16.00.857
3Legacy (0-1) C6 1014967 11.70.857
4Clubhouse (0-1) C6 1013592 6.10.857
5Diesel (4-0) C4 2116086 10.50.642
6Legends(FFX) (1-1) C3 3112682 6.20.500
7Who Next (2-1) C3 31110124 -2.00.500
8Green Machine (3-1) C3 40122115 1.00.428
9Chuck Norris (0-1) C2 4173117 -6.20.357
10Southside Grays (0-1) C2 5096135 -5.50.285
11Drinkin Irish  (0-1) C2 50128169 -5.80.285
12Hooligans (0-1) C2 5077131 -7.70.285
13Gimpy1 6033163 -18.50.142
14Beavers0 7041161 -17.10.000
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.

© 2009-2026 leaguehouse.com