2005 Spring:
past seasons:

2005 Spring Overall Standings



Open LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Rhinos (4-0) A7 0019643 21.81.000
2CCR NOVAs (2-1) A7 0019490 14.81.000
3Kilroys Lions (0-1) A7 0016563 14.51.000
4Lazy Sundae (3-1) A6 10197117 11.40.857
5MuddDawgs (0-1) A6 1015882 10.80.857
6Larrys (2-1) A5 20194117 11.00.714
7Goin Deep (1-1) A5 20166102 9.10.714
8Broadlands Pub (1-1) A5 2014999 7.10.714
9MAC Daddies  (0-1) A5 2010271 4.40.714
10All Makes&Models (0-1) A5 2010990 2.70.714
11Dietze Nuts (0-1) A4 30144118 3.70.571
12Outcast (1-1) A4 30156130 3.70.571
13No Fear (1-1) A4 308677 1.20.571
14Mutiny (0-1) A4 30129124 0.70.571
15Goldrush (0-1) A4 30111116 -0.70.571
16Scrubs  (0-1) A3 409786 1.50.428
17Wolverines  (2-1) B2 50133161 -4.00.285
18Lakeside Inn  (0-1) B2 50108148 -5.70.285
19Titans  (3-0) B2 5056108 -7.40.285
20MOFOs (0-1) B2 50106161 -7.80.285
21Duckpoo Crew  (0-1) B2 5041145 -14.80.285
22GSS Blazers (0-1) B2 5098203 -15.00.285
23Fighting Chickens (1-1) B1 6082101 -2.70.142
24Magnums (0-1) B1 6071115 -6.20.142
25Potomac (2-1) B1 60138187 -7.00.142
26Banditos (2-1) B1 6064152 -12.50.142
27Purple Haze  (0-1) B1 6046140 -13.40.142
28Hurricanes0 0000 0.00.000
29NOVAs0 0000 0.00.000
30Bearcats (1-1) B0 7054204 -21.40.000
C LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Outlaws (1-1) C7 0012551 10.51.000
2Red Storm (3-0) C5 2018699 12.40.714
3DWC (1-1) C5 2014070 10.00.714
4United (2-1) C3 3112290 4.50.500
5Underdawgs (0-1) C3 4066100 -4.80.428
6Drinkin Irish  (0-1) C3 4067110 -6.10.428
7Iron Men (0-1) C3 4099148 -7.00.428
8Iron Men (0-1) C3 4099148 -7.00.428
9Fratastic (1-1) C2 50105141 -5.10.285
10Big Pimpin (1-1) C2 5047126 -11.20.285
11Clubhouse (0-1) C1 516082 -3.10.214
12Killer Bees0 0000 0.00.000
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.

© 2009-2026 leaguehouse.com