2004 Spring:
past seasons:

2004 Spring Overall Standings



Open LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Sharks (1-1) A6 0018449 22.51.000
2Rhinos (0-1) A5 007732 9.01.000
3Big Belly Canes (2-1) A5 1015358 15.80.833
4CCR NOVAs (2-1) A5 1014468 12.60.833
5Pitbulls  (4-0) A5 1014368 12.50.833
6Fighting Chickens (0-1) A5 1011557 9.60.833
7Mudcats (0-1) A5 1013278 9.00.833
8Lakeside Inn  (0-1) A5 1011568 7.80.833
9Kilroys Lions (3-1) A4 2015865 15.50.666
10Naturals  (0-1) A4 209493 0.10.666
11Dietze Nuts (0-1) A3 2010751 11.20.600
12Larrys (0-1) A3 209665 6.20.600
13MAC Daddies  (1-1) A3 3011281 5.10.500
14My Plumber (1-1) A3 309295 -0.50.500
15Kilroys (1-1) A3 307986 -1.10.500
16Scrubs  (0-1) A3 3058119 -10.10.500
17Outcast (0-1) B2 306671 -1.00.400
18Banditos (1-1) B2 305687 -6.20.400
19Wolverines  (4-0) B2 40119113 1.00.333
20Hounds (1-1) B2 4089110 -3.50.333
21Spalding (1-1) B2 40107135 -4.60.333
22Razorbacks (0-1) B1 413684 -8.00.250
23Goldrush (3-1) B1 5059114 -9.10.166
24Untouchables (1-1) B1 5055126 -11.80.166
25MOFOs (0-1) B1 5041128 -14.50.166
26KYS0 51676 -11.60.083
27Hurricanes0 0000 0.00.000
28Broadlands Pub0 0000 0.00.000
29NOVAs0 0000 0.00.000
30Tsos Chicken (0-1) B0 00035 0.00.000
31TBD (1-1) B0 6028145 -19.50.000
32AMS Titans (0-1) B0 10020 -20.00.000
33Dem Boyz (0-1) B0 5024125 -20.20.000
C LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Goin Deep (3-0) C5 1020264 23.00.833
2MuddDawgs (2-1) C5 1013665 11.80.833
3Duckpoo Crew  (0-1) C5 1012262 10.00.833
4United (2-1) C4 2012265 9.50.666
5Red Dragons (0-1) C4 208764 3.80.666
6Diablos (0-1) C3 30102101 0.10.500
7Clubhouse (0-1) C3 304966 -2.80.500
8Just Need 6 (2-1) C3 305286 -5.60.500
9Killer Bees (1-1) C2 40120160 -6.60.333
10Big Pimpin (0-1) C1 504564 -3.10.166
11Black Label (1-1) C1 5082167 -14.10.166
12AM Maniacs (0-1) C0 6013168 -25.80.000
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.

© 2009-2026 leaguehouse.com