2003 Spring:
past seasons:

2003 Spring Overall Standings



Open LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Big Belly Canes (2-1) A5 0022834 38.81.000
2Rossiter Raiders (1-1) A4 0015271 20.21.000
3Absolute (1-1) A5 0011939 16.01.000
4Outcast (1-1) A5 0012969 12.01.000
5Razorbacks (0-1) A5 0011492 4.41.000
6CCR NOVAs (2-1) A4 1018253 25.80.800
7Capital Rehab (1-1) A4 1013238 18.80.800
8Church Raiders (4-0) A4 1014981 13.60.800
9Wolverines  (1-1) A4 1014583 12.40.800
10Mudcats (1-1) A4 1011266 9.20.800
11Scrubs  (1-1) A4 1012288 6.80.800
12Hounds (0-1) A4 1011698 3.60.800
13Flagmen (0-1) A4 107662 2.80.800
14Dietze Nuts (0-1) A3 107547 7.00.750
15Kilroys Lions (4-1) A3 1121088 24.40.700
16Kilroys (1-1) A3 1112384 7.80.700
17Rhinos (1-1) A3 2011562 10.60.600
18Larrys (1-1) A3 2010259 8.60.600
19Spalding (0-1) A3 209881 3.40.600
20MAC Daddies  (0-1) A3 206678 -2.40.600
21Phreaks1 104435 4.50.500
22Gators (2-1) B2 308648 7.60.400
23Untouchables (2-1) B2 308076 0.80.400
24McGinley&Assoc (4-0) B2 30112108 0.80.400
25Fighting Chickens (3-1) B2 307878 0.00.400
26Lakeside Inn  (1-1) B2 308291 -1.80.400
27TBD (0-1) A2 3075100 -5.00.400
28Devil Dawgs (0-1) A2 306698 -6.40.400
29Team Guiness (0-1) B2 303270 -7.60.400
30AMS Titans (1-1) A2 3058101 -8.60.400
31Black Label (1-1) B2 304292 -10.00.400
32Noise (0-1) A2 3035115 -16.00.400
33Killer Bees (1-1) B1 303989 -12.50.250
34MOFOs (0-1) B1 404889 -8.20.200
35United (1-1) B1 4053102 -9.80.200
36Bearcats (0-1) B1 401484 -14.00.200
37Mr Todd (0-1) B1 4051131 -16.00.200
38BMF (0-1) B1 4031117 -17.20.200
39Vipers-FFX0 21751 -14.60.166
40Diablos (1-1) B0 5144184 -23.30.083
41Titans 0 0000 0.00.000
42Iron Men0 0000 0.00.000
43Broadlands Pub0 0000 0.00.000
44NOVAs0 0000 0.00.000
45GTSI0 0000 0.00.000
46All Makes&Models0 0000 0.00.000
47Hurricanes0 0000 0.00.000
48Demons0 502591 -13.20.000
49Deep Balls0 30654 -16.00.000
50Fighting Fajitas (0-1) B0 5019107 -17.60.000
51Goldrush (0-1) B0 50799 -18.40.000
52The Gooch (0-1) B0 507123 -23.20.000
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.

© 2009-2026 leaguehouse.com