2001 Spring:
past seasons:

2001 Spring Overall Standings



Open LEVEL combined standings
#teamWL TPFPAAvPD perc 
1CCR NOVAs (3-1) A6 0022369 25.61.000
2Church Raiders (4-0) A6 0015658 16.31.000
3NOVAs2 (0-1) A6 0014079 10.11.000
4My Plumber (0-1) A5 1019274 19.60.833
5Total Package (1-1) A5 1013645 15.10.833
6Boozehounds (1-1) A5 1017597 13.00.833
7MAC Daddies  (0-1) A5 1012651 12.50.833
8Larrys (2-1) A5 1012574 8.50.833
9Bomb Squad (0-1) A5 1012477 7.80.833
10Rossiter Raiders (1-1) A4 2015284 11.30.666
11Rhinos (1-1) A4 2011661 9.10.666
12Mudcats (0-1) A4 2010759 8.00.666
13Hurricanes (0-1) A4 2010872 6.00.666
14Hounds (0-1) A4 20128102 4.30.666
15Outcast (2-1) A4 20130130 0.00.666
16Wolverines  (0-1) A3 309498 -0.60.500
17E-Trade (0-1) B3 3066106 -6.60.500
18Short Stop (1-1) B2 4098111 -2.10.333
19Kilroys (3-0) B2 408398 -2.50.333
2012 piece bucket (1-1) B2 40104141 -6.10.333
21Jimmy JV (0-1) B2 4084124 -6.60.333
22Up Too Late (0-1) B2 4036102 -11.00.333
23Mustangs (0-1) B2 4054136 -13.60.333
24Goldrush (3-1) B1 50121117 0.60.166
25Scrubs  (2-1) B1 50107122 -2.50.166
26DSB1 504591 -7.60.166
27The Boyz (0-1) B1 5061115 -9.00.166
28Accenture1 5021109 -14.60.166
29Vipers-FFX (1-1) B1 5037136 -16.50.166
30Broadlands Pub0 0000 0.00.000
31Titans 0 0000 0.00.000
32Lightstream Waterboys0 0000 0.00.000
33All Makes&Models0 0000 0.00.000
34NOVAs0 0000 0.00.000
35AMS (1-1) B0 6059189 -21.60.000
36AMS Blackhawks0 6028165 -22.80.000
37Davis Construction (0-1) B0 6027171 -24.00.000
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.

© 2009-2026 leaguehouse.com