SCHEDULE/RESULTS full details: [by week] [by month] | Jun 3 | 11:00 | Hook Road | TBD | vs | TBD | | | Jun 3 | 11:00 | EC Lawrence#1 | TBD | vs | TBD | | | Jun 3 | 10:00 | Hook Road | TBD | vs | TBD | | | Jun 3 | 10:00 | Lake Fairfax #6 | TBD | vs | TBD | | | Jun 3 | 10:00 | EC Lawrence#1 | Pain | vs | Collision | | | Jun 3 | 09:00 | Hook Road | TBD | vs | TBD | | | Jun 3 | 09:00 | Lake Fairfax #6 | Tiger Style | vs | TBD | | | Jun 3 | 09:00 | EC Lawrence#1 | The Truth | vs | Stone Cold | | | Jun 3 | 08:00 | Lake Fairfax #6 | TBD | vs | The Swarm | | | May 20 | 12:00 | Hook Road | Chargers | 21 | Blackwarfare | 0 |
| May 20 | 11:00 | GMU Rec Field 3 | Outcast | 0 | The Truth | 20 | | May 20 | 11:00 | GMU Rec Field 4 | Who U Wit | 15 | Pain | 16 | | May 20 | 11:00 | Hook Road | United | 7 | Outlaws | 28 | | May 20 | 11:00 | Lake Fairfax #6 | Goldrush | 0 | Orange Crush | 28 | | May 20 | 10:00 | GMU Rec Field 3 | Wolves | 0 | Stone Cold | 19 | | May 20 | 10:00 | GMU Rec Field 4 | The Penetrators | 13 | Collision | 24 | | May 20 | 10:00 | Hook Road | Imposters | 39 | Chuck Norris | 6 | | May 20 | 10:00 | Lake Fairfax #6 | Tiger Style | 27 | Bearcats | 20 | | May 20 | 09:00 | GMU Rec Field 3 | Outcast | 13 | Infamous | 12 | | May 20 | 09:00 | GMU Rec Field 4 | SCAVENGERS | 21 | Who U Wit | 26 |
| May 20 | 09:00 | Hook Road | TEAM HANA | 19 | Ruckus | 13 | | May 20 | 09:00 | Lake Fairfax #6 | WTF | 7 | The Swarm | 25 | | May 20 | 08:00 | GMU Rec Field 3 | Wolves | 17 | Lazy Sundae | 7 | | May 20 | 08:00 | GMU Rec Field 4 | The Penetrators | 14 | Nemesis | 0 | | May 20 | 08:00 | Lake Fairfax #6 | Rebels | 15 | Child Please | 0 | | May 13 | 11:00 | GMU Rec Field 3 | Goldrush | 6 | Collision | 28 | | May 13 | 11:00 | GMU Rec Field 4 | Outlaws | 34 | Orange Crush | 0 | | May 13 | 11:00 | Hook Road | Chargers | 13 | Outcast | 20 | | May 13 | 10:00 | GMU Rec Field 4 | Wolves | 21 | WTF | 0 | | May 13 | 10:00 | GMU Rec Field 3 | Child Please | 0 | Lazy Sundae | 34 |
| May 13 | 10:00 | Hook Road | Who U Wit | 21 | Chuck Norris | 0 | | May 13 | 09:00 | GMU Rec Field 3 | SCAVENGERS | 17 | Stone Cold | 14 | | May 13 | 09:00 | GMU Rec Field 4 | Blackwarfare | 7 | Wolves | 35 | | May 13 | 09:00 | Hook Road | Ruckus | 14 | The Swarm | 7 | | May 13 | 08:00 | GMU Rec Field 4 | Tiger Style | 0 | Infamous | 26 | | May 13 | 08:00 | Hook Road | The Swarm | 0 | Imposters | 26 | | May 13 | 08:00 | GMU Rec Field 3 | United | 28 | Bearcats | 20 | | May 6 | 12:00 | GMU Rec Field 4 | Pain | 34 | TEAM HANA | 19 | | May 6 | 11:00 | GMU Rec Field 4 | Bearcats | 7 | Pain | 34 | | May 6 | 11:00 | Hook Road | Nemesis | 17 | Goldrush | 12 |
| May 6 | 11:00 | Lake Fairfax #6 | WTF | 17 | Who U Wit | 20 | | May 6 | 11:00 | GMU Rec Field 3 | Chuck Norris | 21 | Orange Crush | 7 | | May 6 | 10:00 | GMU Rec Field 4 | Stone Cold | 35 | Blackwarfare | 0 | | May 6 | 10:00 | Hook Road | Imposters | 20 | Ruckus | 6 | | May 6 | 10:00 | Lake Fairfax #6 | Infamous | 26 | Outlaws | 7 | | May 6 | 10:00 | GMU Rec Field 3 | The Swarm | 7 | Lazy Sundae | 27 | | May 6 | 09:00 | GMU Rec Field 3 | SCAVENGERS | 18 | United | 21 | | May 6 | 09:00 | GMU Rec Field 4 | Wolves | 48 | Tiger Style | 7 | | May 6 | 09:00 | Hook Road | TEAM HANA | 34 | Child Please | 0 | | May 6 | 09:00 | Lake Fairfax #6 | Rebels | 20 | Chargers | 27 |
| May 6 | 08:00 | GMU Rec Field 3 | Outcast | 0 | The Truth | 7 | | May 6 | 08:00 | GMU Rec Field 4 | Collision | 18 | The Penetrators | 15 | | May 6 | 08:00 | Lake Fairfax #6 | Nemesis | 3 | Rebels | 7 | | Apr 29 | 11:00 | GMU Rec Field 4 | Blackwarfare | 33 | Orange Crush | 12 | | Apr 29 | 11:00 | Hook Road | Goldrush | 13 | The Swarm | 20 | | Apr 29 | 11:00 | GMU Rec Field 3 | Collision | 14 | Wolves | 24 | | Apr 29 | 11:00 | Lake Fairfax #6 | Bearcats | 0 | Outcast | 40 | | Apr 29 | 10:00 | GMU Rec Field 3 | The Penetrators | 41 | Ruckus | 6 | | Apr 29 | 10:00 | GMU Rec Field 4 | Tiger Style | 6 | Outlaws | 7 | | Apr 29 | 10:00 | Hook Road | Chargers | 28 | Chuck Norris | 14 |
| Apr 29 | 10:00 | Lake Fairfax #6 | Stone Cold | 19 | Infamous | 14 | | Apr 29 | 09:00 | GMU Rec Field 3 | SCAVENGERS | 33 | TEAM HANA | 0 | | Apr 29 | 09:00 | GMU Rec Field 4 | Rebels | 9 | WTF | 7 | | Apr 29 | 09:00 | Hook Road | Pain | 58 | Child Please | 0 | | Apr 29 | 09:00 | Lake Fairfax #6 | United | 7 | Lazy Sundae | 25 | | Apr 29 | 08:00 | GMU Rec Field 3 | The Truth | 17 | Who U Wit | 0 | | Apr 29 | 08:00 | GMU Rec Field 4 | Nemesis | 12 | Imposters | 7 | | Apr 22 | 11:00 | Lake Fairfax #6 | Who U Wit | 33 | Outlaws | 0 | | Apr 22 | 11:00 | Hook Road | Child Please | 0 | Ruckus | 32 | | Apr 22 | 11:00 | EC Lawrence#1 | WTF | 14 | Chargers | 21 |
| Apr 22 | 11:00 | GMU Rec Field 4 | Wolves | 6 | Stone Cold | 24 | | Apr 22 | 10:00 | EC Lawrence#1 | Lazy Sundae | 13 | Pain | 31 | | Apr 22 | 10:00 | GMU Rec Field 4 | Orange Crush | 7 | Tiger Style | 34 | | Apr 22 | 10:00 | Hook Road | Imposters | 13 | Goldrush | 16 | | Apr 22 | 10:00 | Lake Fairfax #6 | Collision | 13 | Nemesis | 0 | | Apr 22 | 09:00 | EC Lawrence#1 | Outcast | 24 | Rebels | 7 | | Apr 22 | 09:00 | GMU Rec Field 4 | Bearcats | 0 | SCAVENGERS | 28 | | Apr 22 | 09:00 | Hook Road | Infamous | 12 | Blackwarfare | 10 | | Apr 22 | 09:00 | Lake Fairfax #6 | The Swarm | 0 | The Penetrators | 35 | | Apr 22 | 08:00 | GMU Rec Field 4 | Chuck Norris | 0 | The Truth | 22 |
| Apr 22 | 08:00 | EC Lawrence#1 | TEAM HANA | 10 | United | 7 | | Apr 15 | 11:00 | EC Lawrence#1 | Child Please | 7 | United | 34 | | Apr 15 | 11:00 | Lake Fairfax #6 | Outlaws | 6 | Blackwarfare | 27 | | Apr 15 | 11:00 | Hook Road | Ruckus | 13 | Goldrush | 7 | | Apr 15 | 11:00 | GMU Rec Field 4 | The Truth | 0 | Pain | 3 | | Apr 15 | 10:00 | EC Lawrence#1 | Imposters | 14 | Collision | 28 | | Apr 15 | 10:00 | GMU Rec Field 4 | Infamous | 0 | The Truth | 14 | | Apr 15 | 10:00 | Hook Road | The Penetrators | 26 | Nemesis | 7 | | Apr 15 | 10:00 | Lake Fairfax #6 | TEAM HANA | 27 | Bearcats | 0 | | Apr 15 | 09:00 | EC Lawrence#1 | Chuck Norris | 20 | Rebels | 13 |
| Apr 15 | 09:00 | GMU Rec Field 4 | Lazy Sundae | 21 | SCAVENGERS | 28 | | Apr 15 | 09:00 | Lake Fairfax #6 | Who U Wit | 21 | Chargers | 20 | | Apr 15 | 09:00 | Hook Road | The Penetrators | 20 | Tiger Style | 7 | | Apr 15 | 08:00 | EC Lawrence#1 | WTF | 0 | Outcast | 48 | | Apr 15 | 08:00 | GMU Rec Field 4 | Orange Crush | 0 | Stone Cold | 27 | | Apr 1 | 11:00 | GMU Rec Field 3 | United | 20 | Pain | 28 | | Apr 1 | 11:00 | GMU Rec Field 4 | Goldrush | 0 | The Penetrators | 41 | | Apr 1 | 11:00 | Lake Fairfax #6 | Wolves | 35 | Orange Crush | 0 | | Apr 1 | 11:00 | Hook Road | Infamous | 12 | WTF | 13 | | Apr 1 | 10:00 | GMU Rec Field 3 | SCAVENGERS | 26 | Child Please | 0 |
| Apr 1 | 10:00 | Lake Fairfax #6 | Stone Cold | 9 | Outlaws | 7 | | Apr 1 | 10:00 | GMU Rec Field 4 | Collision | 20 | The Swarm | 10 | | Apr 1 | 10:00 | Hook Road | Imposters | 26 | TEAM HANA | 8 | | Apr 1 | 09:00 | GMU Rec Field 4 | Nemesis | 13 | Ruckus | 12 | | Apr 1 | 09:00 | Lake Fairfax #6 | Blackwarfare | 16 | Tiger Style | 13 | | Apr 1 | 09:00 | GMU Rec Field 3 | Rebels | 0 | Who U Wit | 24 | | Apr 1 | 09:00 | Hook Road | Bearcats | 0 | Lazy Sundae | 28 | | Apr 1 | 08:00 | GMU Rec Field 4 | Outcast | 20 | Chuck Norris | 7 | | Apr 1 | 08:00 | GMU Rec Field 3 | Chargers | 6 | The Truth | 20 | | | | | | | | |
BRACKETS: [details]
A Playoffs | C Playoffs | B Playoffs | SCAVENGERS (21) | | | | Who U Wit (26) |
| | | | | | |
| | The Penetrators (14) | | | | Nemesis (0) |
| | | | | | |
| | Outcast (13) | | | | Infamous (12) |
| | | | | | |
| | Wolves (17) | | | | Lazy Sundae (7) |
| | | | | | |
|
|
| | Who U Wit (15) |
| | |
| | Pain (16) |
|
|
| | The Penetrators (13) |
| | |
| | Collision (24) |
|
|
| | Outcast (0) |
| | |
| | The Truth (20) |
|
|
| | Wolves (0) |
| | |
| | Stone Cold (19) |
|
|
|
|
| | Pain (0) |
|
|
| | |
|
|
| | Collision (0) |
|
|
|
|
|
|
| | The Truth (0) |
|
|
| | |
|
|
| | Stone Cold (0) |
|
| |
|
| Rebels (15) | | | | Child Please (0) |
| | WTF (7) | | | | The Swarm (25) |
| | Tiger Style (27) | | | | Bearcats (20) |
| | Goldrush (0) | | | | Orange Crush (28) |
|
|
| | TBD (0) |
| | |
| | The Swarm (0) |
|
|
| | Tiger Style (0) |
| | |
| | TBD (0) |
|
| |
|
| TEAM HANA (19) | | | | Ruckus (13) |
| | Imposters (39) | | | | Chuck Norris (6) |
| | United (7) | | | | Outlaws (28) |
| | Chargers (21) | | | | Blackwarfare (0) |
|
|
| | TBD (0) |
| | |
| | TBD (0) |
|
|
| | TBD (0) |
| | |
| | TBD (0) |
|
| |
|
|
STANDINGS: [details]
Open North| 1 | Collision (1-0) A | 5-1-0 | 145 | 82 | 10.5 | 0.833 | | 2 | The Penetrators (1-1) A | 5-1-0 | 205 | 62 | 23.8 | 0.833 | | 3 | Nemesis (0-1) A | 3-3-0 | 52 | 91 | -6.5 | 0.500 | | 4 | Imposters (1-0) B | 3-3-0 | 145 | 76 | 11.5 | 0.500 | | 5 | Ruckus (0-1) B | 3-3-0 | 96 | 107 | -1.8 | 0.500 | | 6 | Goldrush (0-1) C | 1-5-0 | 54 | 160 | -17.6 | 0.166 | | 7 | The Swarm (1-0) C | 1-5-0 | 69 | 142 | -12.1 | 0.166 |
| Open South| 1 | Stone Cold (1-0) A | 5-1-0 | 147 | 44 | 17.1 | 0.833 | | 2 | Wolves (1-1) A | 5-1-0 | 186 | 78 | 18.0 | 0.833 | | 3 | Infamous (0-1) A | 3-3-0 | 102 | 76 | 4.3 | 0.500 | | 4 | Blackwarfare (0-1) B | 3-3-0 | 93 | 134 | -6.8 | 0.500 | | 5 | Outlaws (1-0) B | 2-4-0 | 89 | 108 | -3.1 | 0.333 | | 6 | Tiger Style (1-0) C | 1-5-0 | 94 | 144 | -8.3 | 0.166 | | 7 | Orange Crush (1-0) C | 0-6-0 | 54 | 184 | -21.6 | 0.000 |
| Open West| 1 | Pain (1-0) A | 6-0-0 | 204 | 74 | 21.6 | 1.000 | | 2 | SCAVENGERS (0-1) A | 5-1-0 | 171 | 82 | 14.8 | 0.833 | | 3 | Lazy Sundae (0-1) A | 4-2-0 | 155 | 90 | 10.8 | 0.666 | | 4 | TEAM HANA (1-0) B | 3-3-0 | 117 | 113 | 0.6 | 0.500 | | 5 | United (0-1) B | 3-3-0 | 124 | 136 | -2.0 | 0.500 | | 6 | Bearcats (0-1) C | 0-6-0 | 47 | 212 | -27.5 | 0.000 | | 7 | Child Please (0-1) C | 0-6-0 | 7 | 233 | -37.6 | 0.000 |
| Open East| 1 | The Truth (1-0) A | 5-1-0 | 100 | 9 | 15.1 | 0.833 | | 2 | Outcast (1-1) A | 5-1-0 | 165 | 66 | 16.5 | 0.833 | | 3 | Who U Wit (1-1) A | 5-1-0 | 160 | 91 | 11.5 | 0.833 | | 4 | Chargers (1-0) B | 3-3-0 | 136 | 109 | 4.5 | 0.500 | | 5 | Chuck Norris (0-1) B | 2-4-0 | 68 | 150 | -13.6 | 0.333 | | 6 | Rebels (1-0) C | 2-4-0 | 71 | 105 | -5.6 | 0.333 | | 7 | WTF (0-1) C | 1-5-0 | 58 | 156 | -16.3 | 0.166 |
|