SCHEDULE/RESULTS full details: [by week] [by month] | May 18 | 11:00 | Hook Rd | Hurricanes | 21 | Rossiter Raiders | 14 | | May 18 | 09:30 | Hook Rd | Metro Events | 0 | Rossiter Raiders | 17 | | May 18 | 08:30 | Hook Rd | Hurricanes | 24 | NOVAs | 17 | | May 17 | 10:00 | Autumnwood | Outcast | -1 | Boozehounds | 1 | | May 17 | 09:00 | Autumnwood | Panthers | -1 | Boozehounds | 1 | | May 17 | 08:00 | Autumnwood | Warriors FX | -1 | Outcast | 1 | | May 10 | 11:00 | Autumnwood | Boozehounds | 31 | Crusaders | 0 | | May 10 | 10:00 | Autumnwood | Larrys | 17 | Panthers | 20 | | May 10 | 09:00 | Autumnwood | Bad Moon Risen | -1 | Outcast | 1 | | May 10 | 08:00 | Autumnwood | Lightning | 0 | Warriors FX | 14 |
↑ | May 4 | 00:00 | Reston | Hurricanes | 34 | Rhinos | 0 | | May 4 | 00:00 | Reston | NOVAs | 29 | PHX Redhawks | 14 | | May 4 | 00:00 | Reston | Metro Events | 27 | 4th&20 | 14 | | May 4 | 00:00 | Reston | Rossiter Raiders | 14 | CCSP | 6 | | Apr 27 | 10:00 | Autumnwood | Lightning | 14 | Warriors FX | 0 | | Apr 27 | 09:00 | Autumnwood | Bad Moon Risen | 14 | Kamikazes | 0 | | Apr 27 | 08:00 | Autumnwood | Panthers | 27 | Crusaders | 0 | | Apr 27 | 00:00 | Reston | Hurricanes | 21 | PHX Redhawks | 9 | | Apr 27 | 00:00 | Reston | Rossiter Raiders | 21 | Metro Events | 21 | | Apr 27 | 00:00 | Reston | Larrys | 1 | Stonebreakers | -1 |
| Apr 27 | 00:00 | Reston | CCSP | 14 | Rhinos | 13 | | Apr 27 | 00:00 | Reston | Outcast | 19 | NOVAs | 13 | | Apr 27 | 00:00 | Reston | 4th&20 | 19 | Boozehounds | 9 | | Apr 20 | 10:00 | Autumnwood | Panthers | 6 | Crusaders | 0 | | Apr 20 | 09:00 | Autumnwood | Kamikazes | 2 | Warriors FX | 30 | | Apr 20 | 08:00 | Autumnwood | Lightning | 16 | Bad Moon Risen | 9 | | Apr 20 | 00:00 | Reston | Hurricanes | 1 | Stonebreakers | -1 | | Apr 20 | 00:00 | Reston | Metro Events | 29 | Larrys | 14 | | Apr 20 | 00:00 | Reston | PHX Redhawks | 29 | Rossiter Raiders | 0 | | Apr 20 | 00:00 | Reston | Rhinos | 7 | Boozehounds | 0 |
| Apr 20 | 00:00 | Reston | 4th&20 | 7 | NOVAs | 6 | | Apr 20 | 00:00 | Reston | CCSP | 20 | Outcast | 13 | | Apr 13 | 10:00 | Autumnwood | Crusaders | 14 | Warriors FX | 13 | | Apr 13 | 09:00 | Autumnwood | Bad Moon Risen | 7 | Kamikazes | 7 | | Apr 13 | 08:00 | Autumnwood | Lightning | 17 | Panthers | 14 | | Apr 13 | 00:00 | Reston | Rhinos | 21 | Outcast | 14 | | Apr 13 | 00:00 | Reston | NOVAs | 28 | Boozehounds | 20 | | Apr 13 | 00:00 | Reston | CCSP | 27 | 4th&20 | 12 | | Apr 13 | 00:00 | Reston | Hurricanes | 28 | Larrys | 7 | | Apr 13 | 00:00 | Reston | Metro Events | 13 | PHX Redhawks | 6 |
| Apr 13 | 00:00 | Reston | Stonebreakers | 1 | Rossiter Raiders | -1 | | Apr 6 | 10:00 | Autumnwood | Panthers | 26 | Warriors FX | 21 | | Apr 6 | 09:00 | Autumnwood | Lightning | 20 | Kamikazes | 6 | | Apr 6 | 08:00 | Autumnwood | Crusaders | 17 | Bad Moon Risen | 15 | | Apr 6 | 00:00 | Reston | Rhinos | 16 | Larrys | 14 | | Apr 6 | 00:00 | Reston | NOVAs | 10 | Metro Events | 0 | | Apr 6 | 00:00 | Reston | Hurricanes | 20 | Boozehounds | 7 | | Apr 6 | 00:00 | Reston | CCSP | 31 | Rossiter Raiders | 0 | | Apr 6 | 00:00 | Reston | 4th&20 | 19 | Stonebreakers | 13 | | Apr 6 | 00:00 | Reston | PHX Redhawks | 36 | Outcast | 13 |
| Mar 23 | 10:00 | Autumnwood | Warriors FX | 14 | Bad Moon Risen | 14 | | Mar 23 | 09:00 | Autumnwood | Panthers | 25 | Kamikazes | 0 | | Mar 23 | 08:00 | Autumnwood | Crusaders | 12 | Lightning | 13 | | Mar 23 | 00:00 | Reston | Rossiter Raiders | 21 | Larrys | 0 | | Mar 23 | 00:00 | Reston | NOVAs | 28 | CCSP | 24 | | Mar 23 | 00:00 | Reston | Hurricanes | 27 | Metro Events | 20 | | Mar 23 | 00:00 | Reston | PHX Redhawks | 24 | Stonebreakers | 24 | | Mar 23 | 00:00 | Reston | Boozehounds | 13 | Outcast | 0 | | Mar 23 | 00:00 | Reston | 4th&20 | 25 | Rhinos | 13 | | Mar 16 | 10:00 | Autumnwood | Bad Moon Risen | 25 | Panthers | 25 |
| Mar 16 | 09:00 | Autumnwood | Kamikazes | 8 | Crusaders | 6 | | Mar 16 | 08:00 | Autumnwood | Lightning | 13 | Warriors FX | 6 | | Mar 16 | 00:00 | Reston | Outcast | 21 | 4th&20 | 6 | | Mar 16 | 00:00 | Reston | Hurricanes | 40 | Rossiter Raiders | 14 | | Mar 16 | 00:00 | Reston | PHX Redhawks | 14 | Larrys | 7 | | Mar 16 | 00:00 | Reston | Metro Events | 1 | Stonebreakers | -1 | | Mar 16 | 00:00 | Reston | NOVAs | 25 | Rhinos | 21 | | Mar 16 | 00:00 | Reston | Boozehounds | 19 | CCSP | 14 |
↓
|
STANDINGS: [details]
Capitol| 1 | CCSP (0-1) | 4-2-0 | 136 | 99 | 6.1 | 0.666 | | 2 | NOVAs (1-1) | 4-2-0 | 156 | 129 | 4.5 | 0.666 | | 3 | 4th&20 (0-1) | 4-2-0 | 102 | 116 | -2.3 | 0.666 | | 4 | Rhinos (0-1) | 3-3-0 | 91 | 126 | -5.8 | 0.500 | | 5 | Boozehounds (3-0) B | 2-4-0 | 101 | 86 | 2.5 | 0.333 | | 6 | Outcast (2-1) B | 2-4-0 | 81 | 108 | -4.5 | 0.333 |
| Century (Novice)| 1 | Lightning | 6-0-0 | 93 | 47 | 7.6 | 1.000 | | 2 | Panthers | 4-1-1 | 123 | 63 | 10.0 | 0.750 | | 3 | Bad Moon Risen | 1-2-3 | 84 | 79 | 0.8 | 0.416 | | 4 | Crusaders | 2-4-0 | 49 | 82 | -5.5 | 0.333 | | 5 | Warriors FX | 1-4-1 | 84 | 83 | 0.1 | 0.250 | | 6 | Kamikazes | 1-4-1 | 23 | 102 | -13.1 | 0.250 |
| Dominion| 1 | Hurricanes (3-0) | 6-0-0 | 216 | 87 | 21.5 | 1.000 | | 2 | PHX Redhawks (0-1) | 3-2-1 | 132 | 107 | 4.1 | 0.583 | | 3 | Metro Events (1-1) | 3-2-1 | 111 | 108 | 0.5 | 0.583 | | 4 | Stonebreakers | 1-4-1 | 35 | 45 | -1.6 | 0.250 | | 5 | Rossiter Raiders (2-1) | 1-4-1 | 100 | 149 | -8.1 | 0.250 | | 6 | Larrys (0-1) B | 1-5-0 | 60 | 127 | -11.1 | 0.166 |
|