SCHEDULE/RESULTS full details: [by week] [by month] | Jun 16 | 11:00 | Hook Rd | 4th&20 | 13 | Rossiter Raiders | 14 | | Jun 16 | 09:30 | Hook Rd | Stonebreakers | 7 | Rossiter Raiders | 23 | | Jun 16 | 08:30 | Hook Rd | 4th&20 | 28 | Boozehounds | 7 | | Jun 9 | 00:00 | Reston | Boozehounds | 20 | PHX Redhawks | 7 | | Jun 9 | 00:00 | Reston | Stonebreakers | 23 | NOVAs | 16 | | Jun 9 | 00:00 | Reston | Rossiter Raiders | 20 | Mutineers | 7 | | Jun 9 | 00:00 | Reston | 4th&20 | 28 | Goon Squad | 18 | | Jun 9 | 00:00 | Autumnwood | Lightning | 14 | Kamikazes | 20 | | Jun 9 | 00:00 | Autumnwood | CCSP | 14 | Outcast | 3 | | Jun 9 | 00:00 | Autumnwood | Kamikazes | 0 | CCSP | 27 |
↑ | Jun 2 | 00:00 | Reston | Goon Squad | 22 | Hurricanes | 7 | | Jun 2 | 00:00 | Reston | Mutineers | 28 | Barking Spiders | 7 | | Jun 2 | 00:00 | Reston | Stonebreakers | 21 | Alexandria Raiders | 0 | | Jun 2 | 00:00 | Reston | PHX Redhawks | 19 | Rhinos | 7 | | May 12 | 00:00 | Reston | Outcast | 14 | HaePennyLion | 0 | | May 12 | 00:00 | Reston | Mutineers | 20 | Barking Spiders | 6 | | May 12 | 00:00 | Reston | CCSP | 13 | Larrys | 8 | | May 12 | 00:00 | Reston | Boozehounds | 18 | Kamikazes | 12 | | May 5 | 00:00 | Reston | Larrys | 15 | Kamikazes | 13 | | May 5 | 00:00 | Reston | Rossiter Raiders | 28 | PHX Redhawks | 0 |
| May 5 | 00:00 | Reston | NOVAs | 21 | Mutineers | 14 | | May 5 | 00:00 | Reston | 4th&20 | 26 | Lightning | 6 | | May 5 | 00:00 | Reston | Stonebreakers | 16 | | 0 | | May 5 | 00:00 | Reston | Hurricanes | 15 | Alexandria Raiders | 6 | | May 5 | 00:00 | Reston | Boozehounds | 25 | Barking Spiders | 13 | | May 5 | 00:00 | Reston | Rossiter Raiders | 26 | Goon Squad | 14 | | May 5 | 00:00 | Reston | Rhinos | 15 | HaePennyLion | 14 | | Apr 21 | 00:00 | Reston | Barking Spiders | 16 | CCSP | 6 | | Apr 21 | 00:00 | Reston | NOVAs | 30 | Larrys | 0 | | Apr 21 | 00:00 | Reston | Boozehounds | 19 | Mutineers | 14 |
| Apr 21 | 00:00 | Reston | 4th&20 | 21 | Hurricanes | 9 | | Apr 21 | 00:00 | Reston | Stonebreakers | 14 | Alexandria Raiders | 0 | | Apr 21 | 00:00 | Reston | Bonk | 12 | | 6 | | Apr 21 | 00:00 | Reston | PHX Redhawks | 32 | Outcast | 0 | | Apr 21 | 00:00 | Reston | Goon Squad | 18 | Rhinos | 12 | | Apr 21 | 00:00 | Reston | HaePennyLion | 14 | | 0 | | Apr 14 | 00:00 | Reston | Rossiter Raiders | 24 | Outcast | 6 | | Apr 14 | 00:00 | Reston | PHX Redhawks | 30 | Rhinos | 7 | | Apr 14 | 00:00 | Reston | Goon Squad | 16 | HaePennyLion | 7 | | Apr 14 | 00:00 | Reston | NOVAs | 20 | CCSP | 6 |
| Apr 14 | 00:00 | Reston | Barking Spiders | 33 | Kamikazes | 12 | | Apr 14 | 00:00 | Reston | Mutineers | 12 | Larrys | 6 | | Apr 14 | 00:00 | Reston | 4th&20 | 32 | Alexandria Raiders | 6 | | Apr 14 | 00:00 | Reston | 4th&20 | 14 | Bonk | 0 | | Apr 14 | 00:00 | Reston | Lightning | 6 | | 0 | | Mar 31 | 00:00 | Reston | NOVAs | 7 | Kamikazes | 5 | | Mar 31 | 00:00 | Reston | Boozehounds | 14 | Larrys | 7 | | Mar 31 | 00:00 | Reston | Rossiter Raiders | 21 | Rhinos | 14 | | Mar 31 | 00:00 | Reston | Goon Squad | 21 | | 0 | | Mar 31 | 00:00 | Reston | PHX Redhawks | 20 | HaePennyLion | 20 |
| Mar 31 | 00:00 | Reston | Mutineers | 19 | CCSP | 6 | | Mar 31 | 00:00 | Reston | 4th&20 | 14 | Stonebreakers | 13 | | Mar 31 | 00:00 | Reston | Hurricanes | 35 | Lightning | 0 | | Mar 31 | 00:00 | Reston | Alexandria Raiders | 7 | Bonk | 6 | | Mar 24 | 00:00 | Reston | Boozehounds | 19 | CCSP | 0 | | Mar 24 | 00:00 | Reston | PHX Redhawks | 42 | | 0 | | Mar 24 | 00:00 | Reston | Mutineers | 31 | Kamikazes | 6 | | Mar 24 | 00:00 | Reston | NOVAs | 6 | Barking Spiders | 2 | | Mar 24 | 00:00 | Reston | Rhinos | 13 | Outcast | 0 | | Mar 24 | 00:00 | Reston | Rossiter Raiders | 20 | HaePennyLion | 0 |
| Mar 24 | 00:00 | Reston | Stonebreakers | 24 | Bonk | 19 | | Mar 24 | 00:00 | Reston | Alexandria Raiders | 17 | Lightning | 0 | | Mar 24 | 00:00 | Reston | Hurricanes | 8 | | 7 | | Mar 17 | 00:00 | Reston | Rossiter Raiders | 14 | | 0 | | Mar 17 | 00:00 | Reston | Outcast | vs | HaePennyLion | | | Mar 17 | 00:00 | Reston | CCSP | vs | Larrys | | | Mar 17 | 00:00 | Reston | Kamikazes | vs | Boozehounds | | | Mar 17 | 00:00 | Reston | Barking Spiders | vs | Mutineers | | | Mar 17 | 00:00 | Reston | PHX Redhawks | 3 | Goon Squad | 0 | | Mar 17 | 00:00 | Reston | Alexandria Raiders | 14 | | 13 |
| Mar 17 | 00:00 | Reston | Stonebreakers | 30 | Lightning | 6 | | Mar 17 | 00:00 | Reston | Bonk | 13 | Hurricanes | 13 | | Mar 10 | 11:00 | Hook Rd | Stonebreakers | 7 | Hurricanes | 7 | | Mar 10 | 11:00 | Hook Rd | Goon Squad | 13 | Outcast | 6 | | Mar 10 | 10:00 | Hook Rd | NOVAs | 20 | Boozehounds | 0 | | Mar 10 | 10:00 | Hook Rd | 4th&20 | 40 | | 6 | | Mar 10 | 09:00 | Hook Rd | Lightning | 14 | Bonk | 0 | | Mar 10 | 08:00 | Hook Rd | Barking Spiders | 14 | Larrys | 0 | | Mar 10 | 08:00 | Hook Rd | Kamikazes | 14 | CCSP | 14 |
↓
|
STANDINGS: [details]
Capitol Division| 1 | NOVAs (0-1) | 6-0-0 | 120 | 50 | 11.6 | 1.000 | | 2 | Boozehounds (1-1) | 5-1-0 | 122 | 101 | 3.5 | 0.833 | | 3 | Mutineers (1-1) | 4-2-0 | 145 | 91 | 9.0 | 0.666 | | 4 | Barking Spiders (0-1) | 3-3-0 | 91 | 97 | -1.0 | 0.500 | | 5 | CCSP (2-0) B | 1-4-1 | 86 | 99 | -2.1 | 0.250 | | 6 | Larrys | 1-5-0 | 36 | 96 | -10.0 | 0.166 | | 7 | Kamikazes (1-1) B | 0-5-1 | 82 | 159 | -12.8 | 0.083 |
| Century Division| 1 | 4th&20 (2-1) | 6-0-0 | 216 | 79 | 22.8 | 1.000 | | 2 | Stonebreakers (2-1) | 4-1-1 | 155 | 85 | 11.6 | 0.750 | | 3 | Hurricanes (0-1) | 3-1-2 | 94 | 76 | 3.0 | 0.666 | | 4 | Alexandria Raiders (0-1) | 3-3-0 | 50 | 101 | -8.5 | 0.500 | | 5 | Lightning (0-1) B | 2-4-0 | 46 | 128 | -13.6 | 0.333 | | 6 | Bonk | 1-4-1 | 50 | 78 | -4.6 | 0.250 |
| Dominion Division| 1 | Rossiter Raiders (3-0) | 6-0-0 | 190 | 61 | 21.5 | 1.000 | | 2 | PHX Redhawks (1-1) | 4-1-1 | 153 | 82 | 11.8 | 0.750 | | 3 | Goon Squad (1-1) | 4-2-0 | 122 | 89 | 5.5 | 0.666 | | 4 | Rhinos (0-1) | 2-3-0 | 68 | 102 | -6.8 | 0.400 | | 5 | HaePennyLion | 1-4-1 | 55 | 85 | -5.0 | 0.250 | | 6 | Outcast (0-1) B | 1-4-0 | 29 | 96 | -13.4 | 0.200 |
|