2008 Spring:
past seasons:

2008 Spring Overall Standings



Open LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Wolves (1-1) A ***7 0017949 18.51.000
2D.M. ***6 0117626 21.40.928
3Sharks A6 0121469 20.70.928
4Diesel (0-1) ***7 1017764 14.10.875
5Lazy Sundae (0-1) A A6 1017059 15.80.857
6Dietze Nuts (1-1) A ***6 1018295 12.40.857
7Coyotes (3-1) A A6 10211147 9.10.857
8Outcast (0-1) A A6 1011670 6.50.857
9Larrys (2-1) A A4 21148109 5.50.642
10Rhinos (0-1) A A4 219166 3.50.642
11Badboyz A4 3016681 12.10.571
12Vegas Nights A4 3014587 8.20.571
13Outlaws (0-1) A A4 3014499 6.40.571
14United (4-0) B B4 30142113 4.10.571
15Mutiny (3-1) B B4 30136112 3.40.571
16Playmakers A4 30126109 2.40.571
17All Makes&Models (0-1) A A4 30137121 2.20.571
18MAC Daddies  (1-1) A A3 22119103 2.20.571
19Titans  (2-1) B B3 31125119 0.80.500
20Off in the Shower (2-1) B B3 40126101 3.50.428
21Pain (0-1) B B3 40107121 -2.00.428
22Arsenals (0-1) B B3 40104165 -8.70.428
23CCR NOVAs (0-1) B B2 416577 -1.70.357
24DWC (0-1) B B2 50102148 -6.50.285
25Banditos (0-1) B B2 5089136 -6.70.285
26Hokies (1-1) B B2 5082133 -7.20.285
27Brass Monkeys (0-1) B B2 5047101 -7.70.285
28Goldrush (1-1) B B2 5081172 -13.00.285
29Chuds B2 5055192 -19.50.285
30Platinum (0-1) B B1 6056141 -12.10.142
31Buddy Lee (1-1) B B1 6080183 -14.70.142
32Newbies B0 6125166 -20.10.071
33Grand Hustle C0 6138215 -25.20.071
34The Penetrators C0 7076181 -15.00.000
35I of the Liger C0 700181 -25.80.000
C LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Team America (3-0) C ***7 0020778 18.41.000
2Midgets (1-1) C5 11203105 14.00.785
3Quality Hibachi (2-1) C5 20191101 12.80.714
4Wolf Pack (1-1) C5 20160112 6.80.714
5Chuck Norris (3-1) C5 20135102 4.70.714
6Team Cactus (1-1) C4 3013795 6.00.571
7Practice Squad (2-1) C3 4014596 7.00.428
8Collision (0-1) C3 407495 -3.00.428
9Roudie Bunch (0-1) C2 4150132 -11.70.357
10USIS (0-1) C2 5089151 -8.80.285
11WTF (0-1) C1 404879 -6.20.200
12Prowlers (0-1) C0 7024177 -21.80.000
13Desktop Warriors0 400115 -28.70.000
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.

© 2009-2026 leaguehouse.com