1999 Spring:
past seasons:

1999 Spring Overall Standings



Open LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Commercial Erectors (3-1) A5 0016346 23.41.000
2Field Generals (4-0) A5 0012354 13.81.000
3Total Package (2-1) A5 009465 5.81.000
4Boozehounds (2-1) A4 107839 7.80.800
5Church Raiders (1-1) A4 106024 7.20.800
6Short Stop (0-1) A4 103910 5.80.800
7Rossiter Raiders (1-1) A4 106541 4.80.800
8Hounds (0-1) A4 104023 3.40.800
9Shark.Club (0-1) A4 101826 -1.60.800
10Late Nite Express (1-1) A4 104057 -3.40.800
11C`town (0-1) A4 101857 -7.80.800
12Marauders (0-1) A3 202518 1.40.600
13Tucker`s Apparel (0-1) A3 204037 0.60.600
14Wolverines  (0-1) A2 202262 -10.00.500
15Outcast (0-1) A2 30144 2.00.400
16Scrubs  (1-1) B2 302425 -0.20.400
17Patchwork (0-1) B2 302325 -0.40.400
18Metrocall Express (3-1) B2 306975 -1.20.400
19Proxicom (2-1) B2 304477 -6.60.400
20Warthogs (0-1) B2 402519 1.00.333
21Mudcats (4-0) B1 409076 2.80.200
22Renegades  (0-1) B1 401318 -1.00.200
23AMS (1-1) B1 404259 -3.40.200
24Cherrypickers (0-1) B1 40018 -3.60.200
25Larrys (0-1) B1 40021 -4.20.200
26Roadrunners (1-1) B1 403054 -4.80.200
27Rhinos (1-1) B1 402355 -6.40.200
28Trash (2-1) B1 404984 -7.00.200
29Tilly Boyz (0-1) B1 40150 -9.80.200
30Broadlands Pub0 0000 0.00.000
31NOVAs0 0000 0.00.000
32Pitbulls 0 0000 0.00.000
33Titans 0 0000 0.00.000
34Lightstream Waterboys0 0000 0.00.000
35Antioch0 0000 0.00.000
36Black Label0 0000 0.00.000
37Bottomknockers0 0000 0.00.000
38Bomb Squad (0-1) B0 50046 -9.20.000
39Knights (0-1) B0 50-155 -11.20.000
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.

© 2009-2026 leaguehouse.com